Fee Structure
 
FEE SCHEDULE 2009 - 2010  ( FOR GRANT -  IN - AID  )

REVISED FEE STRUCTURE   :  AS  PER  UNIVERSITY 

CIRCULAR NO. 365/30.10.2002  FOR  B.A. / B.SC.  / B. COM.  / M.COM.
 
Sr. No. Particulars ARTS SCIENCE COMMERCE M. COM
F.Y. S. Y. T. Y. F.Y. S. Y. T. Y. F.Y. S. Y. T. Y. PART - I PART - II
1 ADMISSION  FEES 20 20 20 20 20 20 20 20 20 30 30
2 S. A. FUND 10 10 10 10 10 10 10 10 10 20 20
3 TUITION  FEES 1040 1040 1040 1040 1040 1040 1040 1040 1040 1300 1300
4 LIBRARY  FEES 100 100 100 100 100 100 100 100 100 125 125
5 LABORATORY  FEES 0 0 0 155 155 155 55 100 145 0 0
6 GYMKHANA  FEES 80 80 80 80 80 80 80 80 80 80 80
7 S.  WELFARE  FUND 40 40 40 40 40 40 40 40 40 40 40
8 MEDICAL  EXAM 30 0 0 30 0 0 30 0 0 0 0
9 ELIGIBILITY 100 0 0 100 0 0 100 0 0 100 0
10 UNI.  DEV.  FUND 100 100 100 100 100 100 100 100 100 100 100
11 REGISTRATION  FEE (For. P. G) 0 0 0 0 0 0 0 0 0 25 25
12 ASHWAMEGH 30 30 30 30 30 30 30 30 30 30 30
13 DISASTER  MANAGEMENT 10 10 10 10 10 10 10 10 10 10 10
14 COMPUTERSATION 20 20 20 20 20 20 20 20 20 20 20
15 SAFTY INSURANCE 2 2 2 2 2 2 2 2 2 2 2
16 LAB. DEVELOPMENT 0 0 0 0 0 0 0 0 0 100 100
17 ANNUAL SOCIAL
GATHERING
30 30 30 30 30 30 30 30 30 30 30
18 MAGAZINE  FEE 50 50 50 50 50 50 50 50 50 50 50
19 I. CARD  CHARGES 28 28 28 28 28 28 28 28 28 28 28
20 TEST & TERM 30 30 30 30 30 30 30 30 30 30 30
21 MAINT. EQUIPMENT 0 0 0 0 50 50 0 0 0 0 0
22 ASSOCIATION 50 50 50 50 50 50 50 50 50 50 50
23 INTERNAL  MARKS 0 0 0 120 180 180 30 0 0 0 0
24 PROJECT WORK 0 0 0 0 0 0 0 0 0 0 250
25 ENVIRONMENTAL 
AWARENESS
0 200 0 0 200 0 0 200 0 0 0
26 TERM END /Mid. Semister 190 190 190 0 0 0 190 190 190 190 190
27 T. C. / T. C. B. D. 50 50 50 50 50 50 50 50 50 50 50
  TOTAL 2010 2080 1880 2095 2275 2075 2095 2180 2025 2410 2560
  DEPOSIT 300 0 0 600 0 0 300 0 0 400 0
  GRANT  TOTAL 2310 2080 1880 2695 2275 2075 2395 2180 2025 2810 2560
 
  • S.Y.B.A STUDENTS OFFERING GEOGRAPHY AS A SPECIAL SUBJECT WILL HAVE TO PAY ADDITIONAL RS. 155 AS A LAB FEE.
  • T. Y.B. A. STUDENTS OFFERING GEOGRAPHY OR PSYCHOLOGY AS A SPECIAL SUBJECT WILL HAVE TO PAY ADDITIONAL RS. 155 LAB. FEE
 
FEE SCHEDULE 2009 - 2010    ( FOR NON GRANT COURSES )

REVISED FEE STRUCTURE   :  AS  PER  UNIVERSITY 

CIRCULAR NO. PGS/579/21/5/08 FOR  B.A. / B.Sc. (Comp. Sci.) / B. Sc. (Bio. Tech.)
 
Sr. No. Particulars ARTS ( Eng. Med. ) B. Sc. ( Comp. Sc. ) B. Sc. ( Bio. Tech. )
F.Y. S. Y. T. Y. F.Y. S. Y. T. Y. F.Y. S. Y. T. Y.
1 ADMISSION FEES 20 20 20 20 20 20 20 20 20
2 S. A. FUND 10 10 10 10 10 10 10 10 10
3 TUITION  FEES 2000 2000 2000 6000 6000 6000 6000 6000 8000
4 LIBRARY  FEES 100 100 100 100 100 100 100 100 100
5 LABORATORY  FEES 0 0 0 12000 12000 12000 18000 18000 14000
6 GYMKHANA  FEES 80 80 80 80 80 80 80 80 80
7 S.  WELFARE  FUND 40 40 40 80 80 80 80 80 80
8 MEDICAL  EXAM 30 0 0 30 0 0 30 0 0
9 ELIGIBILITY 100 0 0 200 0 0 200 0 0
10 UNI.  DEV.  FUND 100 100 100 250 250 250 250 250 250
11 REGISTRATION  FEE (For. P. G) 0 0 0 0 0 0 0 0 0
12 ASHWAMEGH 30 30 30 30 30 30 30 30 30
13 DISASTER  MANAGEMENT 10 10 10 10 10 10 10 10 10
14 COMPUTERSATION 20 20 20 40 40 40 40 40 40
15 SAFTY INSURANCE 2 2 2 2 2 2 2 2 2
16 LAB. DEVELOPMENT 0 0 0 0 0 0 2000 2000 2000
17 ANNUAL SOCIAL GATHERING 30 30 30 30 30 30 30 30 30
18 MAGAZINE  FEE 50 50 50 50 50 50 75 75 75
19 I. CARD  CHARGES 28 28 28 28 28 28 30 30 30
20 TEST & TERM 30 30 30 30 30 30 220 220 220
21 MAINT. EQUIPMENT 0 0 0 300 300 300 300 300 300
22 ASSOCIATION 50 50 50 50 50 50 50 50 50
23 INTERNAL  MARKS 0 0 0 150 170 150 150 150 150
24 RESEARCH  METHODOLOGY 0 0 0 0 0 0 0 0 0
25 ENVIRONMENTAL 
AWARENESS
0 200 0 0 200 0 0 200 0
26 TERM END EXAM  FEE 190 190 190 0 0 0 0 0 0
27 T. C. / T. C. B. D. 50 50 50 50 50 50 50 50 50
28 INTERNET FACILITY 0 0 0 0 0 100 0 0 0
29 CORPUS 0 0 0 0 0 0 4 4 4
30 STATIONERY 0 0 0 0 0 0 350 350 350
31 STUDENTS ACTIVITY 0 0 0 0 0 0 250 250 250
32 PRORATA 0 0 0 0 0 0 20 20 20
33 LIB. MAINT. 0 0 0 0 0 0 250 250 250
34 LAB. MAINT. 0 0 0 0 0 0 500 500 500
35 . - - - 0 0 0 0 0 0 0 0 0
  TOTAL 2970 3040 2840 19540 19530 19410 29131 29101 26901
  DEPOSIT 300 0 0 3000 0 0 8000 0 0
  GRANT  TOTAL 3270 3040 2840 22540 19530 19410 37131 29101 26901
 
  • S.Y.B.A STUDENTS OFFERING GEOGRAPHY AS A SPECIAL SUBJECT WILL HAVE TO PAY ADDITIONAL RS. 155 AS A LAB FEE
  • T. Y. B. A. STUDENTS OFFERING GEOGRAPHY OR PSYCHOLOGY AS A SPECIAL SUBJECT WILL HAVE TO PAY ADDITIONAL RS. 155 LAB. FEE